Description
| Engine | Kohler KSD 1403 NA, 3 cyl. – 1391 cc |
| Power | 25 HP / 18,6 kW |
| Fuel | Diesel |
| Transmission | Hüdrostatic |
| Speed | 11,5 – 23 km/h |
| Hydraulic’s output | 60 l/min (3 pumps system) |
| Max lift height | 2,92 m |
| Tipping load, max | 1470 kg |
| Turning radius: inside/outside | 905 / 2020 mm |
| Standard tyres | 23×8.50-12 |
| Mass | 1400 kg |
| Breakout force / 50 cm | 1200 kg |
| Lifting capacity straight (with counterweights) | 1120 kg |
| Lifting capacity turned (with counterweights) | 780 kg |
| Pushing force | 2050 kgf |
| Extras | Counterweights 180 kg, Tyres 26×12.00-12 MR |
Ask for more info!





